Limited Time Sale$790.24 cheaper than the new price!!
| Management number | 203624749 | Release Date | 2025/09/22 | List Price | $790.25 | Model Number | 203624749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 427 |
| Portability | Stationary |
| Power Tool Features | Lockout Power Switch,Quick-Release Tension,Stand Included |
| Cuts Through | Wood |
| Amperage (amps) | 12 |
| Returnable | 180-Day |
| Dust Collection Method | 4 in. Dust Port |
| Included Accessories | Stand |
| Cordless/ Corded | Corded |
| Construction Material | Steel |
| Table-Top Material | Cast-Iron |
| Tools Product Type | Power Tool |
| PT Horsepower (Hp) | 3 |
| Table Tilt Right Max (degrees) | 45 |
| Bench & Stationary Tool Type | Band Saw |
| Condition | New |
| Voltage (volts) | 220 |
| Table Tilt Left Max (degrees) | 5 |
| Band Saw Type | Horizontal |
| Cord Length (ft.) | 6 |
| Minimum Blade Length | 141.5 |
| Color Family | White |
| Maximum Speed (rpm) | 1725 |
| Cutting Capacity Width / Depth Of Throat(In.) | 18.25 |
| Product Weight (lb.) | 427 |
| Maximum Blade Length | 143 |
| Cutting Capacity Height / Height under Guide (In.) | 12 |
| Product Depth (in.) | 32 |
| Table Width (in.) | 19 |
| Maximum Blade Width | 1.25 |
| Minimum Blade Width | .13 |
| Work Table Surface | 29.75 in. x 19 in. |
| Table Length (in.) | 29.75 |
| Product Height (in.) | 76 |
| Product Width (in.) | 36 |
| Dust Port Size (In.) | 4 |
| Manufacturer Warranty | 2 |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form