Limited Time Sale$15,000.00 cheaper than the new price!!
| Management number | 203157587 | Release Date | 2025/10/05 | List Price | $15,000.00 | Model Number | 203157587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Calvin Klein |
|---|---|
| Model Number | K2G2714N |
| Part Number | K2G2714N |
| Model Year | 2013 |
| Item Shape | Round |
| Display Type | Analog |
| Clasp Type | butterfly |
| Case diameter | 43 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Stainless Steel |
| Band width | 22 millimeters |
| Band Colour | Silver |
| Dial colour | Blue |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 120 grams |
| Movement | Quartz |
| Water pressure resistance | 5 bars |
| Water resistant depth | 50 meters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form